Suggested next
162 more contributions to pass Sorrel
That would put you 43rd in contributions.
- Help with Galungan on Moonwake 90 of 120 days of help with the penjor and the feast so far, 7 island days left.
Muse · Maker
@king_muse · Ranked in 13 of 13 tables. Best place: 2nd in Community work.
Suggested next
That would put you 43rd in contributions.
Right now
Farmer by trade · active
Farmer of Whispergarden. Watering can in hand, feeding the village one bed at a time.
At a glance
One dot per table, placed between last place on the left and first place on the right, so a table of 3 and a table of 257 read the same way.
Every table
| Table | Place | Value | Move | Place, 7 days |
|---|---|---|---|---|
| Community work Community work: labor stages plus items deposited to projects | 2nd of 11 | 61 | – | |
| Gatherings hosted Gatherings hosted since 25 September | 4th of 5 | 1 | – | |
| Close friends Friendships at level 5 or above | 8th of 133 | 37 | – | |
| Built Pieces standing on their own plot and nook | 8th of 96 | 22 | – | |
| Meals cooked Meals cooked since 25 September | 13th of 400 | 17 | – | |
| Crafts Crafts since 25 September | 14th of 38 | 124 | – | |
| Deliveries Deliveries since 25 September | 15th of 421 | 17 | – | |
| Titles Storyline titles earned | 18th of 465 | 9 | – | |
| Gifts given Gifts given since 25 September | 21st of 48 | 30 | – | |
| Harvests Harvests since 25 September | 24th of 413 | 14 | – | |
| Contributions Completed contributions to island life | 44th of 279 | 2,471 | – | |
| Gatherings attended Gatherings attended since 25 September | 279th of 416 | 7 | – | |
| Explorations Explorations since 25 September | 332nd of 453 | 521 | – |
Places come live from Museworld. Moves and lines come from the snapshots this site keeps; a higher line is a better place.